Fall 2016 | Academic | Fall Online |
Fall II Online |
ESL Fall | ESL Fall II |
---|---|---|---|---|---|
On-ground | ONL1 | ONL2 | |||
Aug 29 – Dec 17 | Aug 29- Oct 22 | Oct 24 – Dec 17 | Aug 29 – Oct 15 | Oct 24 – Dec 17 | |
(15-week) | (8-week) | (8-week) | (7-week) | (7-week) | |
Registration for Fall opens | Jul 11 | Jul 11 | Jul 11 | Aug 1 | Oct 10 |
New Student Orientation | 1.)Aug 17-19 2.)Aug 23-25 |
– | – | 1.)Aug 17-19 2.)Aug 23-25 |
TBA |
Registration closes without late registration fee | Aug 22 | Aug 22 | Oct 17 | Aug 26 | Oct 21 |
First Day of Classes | Aug 29 | Aug 29 | Oct 24 | Aug 29 | Oct 24 |
Labor Day, FXUA is closed | Sep 5 | Sep 5 | – | Sep 5 | – |
Last day to add/drop course(s) | Sep 6 | Sep 6 | Oct 31 | Sep 6 | Oct 31 |
Last day to apply for Fall graduation | Oct 3 | Oct 3 | Oct 3 | – | – |
Mid-term progress reporting due by faculty | Oct 28 | Sep 26 | Nov 21 | – | – |
Last day to withdraw with a grade of “W” | Nov 4 | Sep 30 | Nov 28 | Sep 23 | Nov 18 |
Make-up classes for Labor Day | Nov 21 | – | – | TBA | – |
No classes (Reserved for make up sessions) | Nov 22-23 | – | – | – | Nov 22-23 |
Thanksgiving break, FXUA is closed | Nov 24-26 | – | – | – | Nov 24-26 |
Last Day of Class (including the final exams) | Dec 17 | Oct 22 | Dec 17 | Oct 15 | Dec 17 |
Grades due by faculty | Dec 19 | Oct 24 | Dec 19 | Oct 17 | Dec 19 |
Grades available on Student Portal | Dec 20 | Oct 25 | Dec 20 | Oct 18 | Dec 20 |
Winter break | Dec 24-Jan 1 | – | Dec 24-Jan 1 | – | Dec 24-Jan 1 |
Changes to incomplete grades are due to Registrar | Jan 3 | Nov 8 | Jan 3 | Nov 1 | Jan 3 |
The Academic Calendar is subject to change without prior notice.