READY TO EMBARK ON FXUA JOURNEY?
Clicking the ‘Request Info’ button constitutes your express written consent, without obligation to purchase, to be contacted by Fairfax University of America (including through automated technology, e.g. dialing and text messaging) via the telephone, mobile device (including SMS and MMS) using the phone numbers provided above, and/or email, even if your telephone number is on a corporate, state or the National Do Not Call Registry, and you agree to our terms of use and privacy policy. Standard message and data rates apply.
Overview
The Bachelor of Science in Business Administration (BSBA) program prepares qualified students for leadership positions in the global marketplace. Future leaders will need to balance the goals of economic success with the constraints of greater social and environmental responsibility. Students are instructed by distinguished faculty with content area expertise and practical experience, learning to integrate changing human and information resources with continually developing technology, while nurturing the entrepreneurial spirit that has always been one of the key characteristics to successful businesses.
The Future of Business Administration
The core of this program focuses on the development of skills requires competent and capable individual in workforce. The goal is to help students to develop analytical and leadership skills and knowledge of organizations to make a positive social, financial, and economic impacts. In this curriculum, students develop understanding of how business and public organization’s function; how they interact with individuals and changes occur during these interactions. Students take courses from five domain areas including Business Development and Analysis (BD&A), Leadership Development (LD), Organizations and Contexts (OC), Human Development (HD) and Organizational Psychology (OP).
Areas of Focus
The School of Business offers a Bachelor of Science in Business Administration degree with the following two specializations:
Business Analytics
Focuses on the use of business analytics to develop models using varied and complex data sets and, implementing model results to resolve complicated business problems.
Business Optimization
Focuses on the development and implementation of plans for organizations to redefine and strategize for lean operations as well as maximize asset utilizations, quality control, cost minimization, and institutional efficiencies.
What are Micro-Credentials?
They are mini-qualifications that demonstrate skills, knowledge, and/or experience in a given subject area or capability. Visit the Office of Micro-Credentials page to learn more.
BUSINESS ADMINISTRATION MICRO-CREDENTIALS
CURRICULUM OVERVIEW
Area | Number of Courses | Credits |
General Education Department Courses | 14 | 42 |
Fundamental Courses | 21 | 60 |
Specialization | 6 | 18 |
Total | 41 | 120 |
General Education Courses
Arts and Humanities Division (3 Courses -9 Credit Hours)
Code | Course Title | Prerequisites | Microcredentials | Credits |
HUMN 101 | Introduction to the Arts and Humanities | None | 3 | |
HUMN 105* | Foundations of Learning and Being | None | PR | 3 |
HUMN 125* | Worldviews and Models of Action | None | PR, GC, DMPS | 3 |
PHIL 101 | Philosophy | None | 3 | |
RLGN 110 | Comparative Religion | None | 3 |
*Indicates a required course. This course continues the “Learning to Learn, Learning to Be” approach taken in our Transformative Learning and Leadership in Practice (TLLP) curriculum.
Communications Division (2 Courses – 6 Credit Hours)
Code | Course Title | Prerequisites | Microcredentials | Credits |
COMM 110 | Oral Communication Skills | None | 3 | |
ENGL 120 | Academic Writing and Research | None | 3 |
*Indicates a required course. This course continues the “Learning to Learn, Learning to Be” approach taken in our Transformative Learning and Leadership in Practice (TLLP) curriculum.
Mathematical Sciences Division (1 Course – 3 Credit Hours)
Code | Course Title | Prerequisites | Microcredentials | Credits |
MATH 160 | Pre-Calculus | None | 3 | |
MATH 165 | Calculus I | None | 3 |
*Indicates a required course. This course continues the “Learning to Learn, Learning to Be” approach taken in our Transformative Learning and Leadership in Practice (TLLP) curriculum.
Natural Sciences Division (2 Courses – 6 Credit Hours)
Code | Course Title | Prerequisites | Microcredentials | Credits |
BIOL 101 | General Biology | None | 3 | |
CHEM 101 | General Chemistry | None | 3 | |
GEOL 101 | Introduction to Geology | None | 3 | |
PHYS 101 | College Physics | None | 3 |
*Indicates a required course. This course continues the “Learning to Learn, Learning to Be” approach taken in our Transformative Learning and Leadership in Practice (TLLP) curriculum.
Social Sciences and Cross-Cultural Studies Division (3 Courses – 9 Credit Hours)
Code | Course Title | Prerequisites | Microcredentials | Credits |
GOVT 120 | Comparative Government | None | 3 | |
GOVT 130 | American Society and Politics | None | 3 | |
GEOG 101 | World Geography | None | 3 | |
HIST 101 | World History | None | 3 | |
INCS 300* | The Context of Global Citizenship | None | GC | 3 |
INCS 325* | Being a Global Citizen | None | GC, SP | 3 |
SOCI 101 | Sociology | None | 3 | |
PSYC 101 | Psychology | None | 3 |
*Indicates a required course. This course continues the “Learning to Learn, Learning to Be” approach taken in our Transformative Learning and Leadership in Practice (TLLP) curriculum.
Transformative Learning and Leadership in Practice Division (3 Courses – 9 Credits)
Code | Course Title | Prerequisites | Microcredentials | Credits |
TLLP 150 | Practices of Learning and Being | None | DMPS | 3 |
TLLP 200 | Designing a Life of Self-Fulfillment | None | PR | 3 |
TLLP 400 | Designing a Life of Possibilities – Concepts, Tools, and Processes of Thinking | None | DMPS | 3 |
*Indicates a required course. This course continues the “Learning to Learn, Learning to Be” approach taken in our Transformative Learning and Leadership in Practice (TLLP) curriculum.
Required Courses
Code | Course Title | Microcredentials | Prerequisite | Credits | |
MC | Certification | ||||
ACCT 101 | Principles of Accounting | None | 3 | ||
ACCT 305 | Accounting Information Systems | ACCT 101 | 3 | ||
BUSS 110 | Introduction to Business | M&S Foundations; MP | None | 3 | |
BUSS 120 | Principles of Management | BD | Certified Manager | None | 3 |
BUSS 130 | Principles of Marketing | M&S Foundations; MP | None | 3 | |
BUSS 155 | Seminar I | None | 1 | ||
BUSS 200 | Legal Aspect of Business | None | 3 | ||
BUSS 220 | Business Ethics and Corporate Social Responsibility | EL | None | 3 | |
BUSS 242 | Principles of Finance | ECON 101 and ACCT 101 | 3 | ||
BUSS 280 | Introduction to Statistics | None | 3 | ||
BUSS 290 | Introduction to Business Analytics | BUSS 280 | 3 | ||
BUSS 300 | Organizational Theory & HR Management | Certified Manager
|
None | 3 | |
BUSS 328 | Foundations of Data and Information Management | BUSS 290 | 3 | ||
BUSS 390 | Seminar II | BUSS 155 | 1 | ||
BUSS 450 | Research and Analytics Skills | None | 3 | ||
BUSS 490 | Consulting Project and Seminar | BUSS 390 | 4 | ||
ECON 101 | Principles of Microeconomics | None | 3 | ||
ECON 102 | Principles of Macroeconomics | None | 3 | ||
TLLP 250 | Designing Your Career to Find Purpose, Meaning, and Success | None | CAR, SP | None | 3 |
TLLP 275 | Pursuing Social Impact Throughout Your Career | None | CAR, SP | None | 3 |
TLLP 425 | Designing a Life of Possibilities – Career Planning and Leadership | None | CAR | None | 3 |
SPECIALIZATION COURSES
Business Analytics Specialization: (6 Courses – 18 Credit Hours)
Business analytics leverages data, statistics, and technology to analyze complex business problems to provide descriptive and predictive solutions that complement the business decision-making process.
Code | Course Title | Microcredentials | Prerequisite | Credits | |
MC | Certification | ||||
BUSS 338* | Business Data Visualization | DVT | BUSS 328 | 3 | |
BUSS 351 | Business Development | MP; BD | BUSS 110 | 3 | |
BUSS 362 | Business Consulting | BD | Certified Business Consulting | BUSS 110 | 3 |
BUSS 364 | Negotiation Essentials | BD | None | 3 | |
BUSS 400* | Business Decisions and Modeling | DVT | BUSS 351 | 3 | |
BUSS 440* | Business Intelligence and Predictive Analysis | DVT | None | 3 | |
BUSS 445/540^ | Human Resource Analytics | None | 3 | ||
BUSS 448/546^ | Marketing Analytics | M&S: MPS | None | 3 | |
BUSS 478/578^ | Business Risk Analysis and Optimization | DVT | None | 3 | |
BUSS 479* | Data Prediction and Business Optimization | DVT | None | 3 | |
BUSS 487/587^ | Contemporary Issues in Applying Business Analytics | None | 3 | ||
BUSS 488 | Internship in Business Analytics | None | 3 |
*Indicates required course.
^Can be taken for graduate course credit.
NOTE: Students who wish to take a course that is offered by in another specialization may petition to do so to their advisor by providing justification for the relevance of the addition as part of their professional trajectory, their intended consulting project, and/or personal interest. A maximum of 2 courses from other areas can be applied to a specialization.
Business Optimization Specialization: (6 Courses – 18 Credit Hours)
Project management concerns the use of strategies and practices that streamline operations. This requires further development of critical thinking skills and knowledge of existing and emerging practices in order to help individuals to provide creativity and innovation to their organizations.
Code | Course Title | Microcredentials | Prerequisite | Credits | |
MC | Certifications | ||||
BUSS 306 | Communities of Practice | None | 3 | ||
BUSS 320* | Introduction to Project Management | None | 3 | ||
BUSS 325 | Project Management Systems | LSS | None | 3 | |
BUSS 327 | Leading Project Management Operations | VCM | None | 3 | |
BUSS 329 | Organizational Behavior | None | 3 | ||
BUSS 351* | Business Development | M&S Foundations; BD | None | 3 | |
BUSS 362 | Business Consulting | BD | Certified Business Consulting | None | 3 |
BUSS 364 | Negotiation Essentials | BD | None | 3 | |
BUSS 370* | Business Change Management | LSS | None | 3 | |
BUSS 378 | Asset Management and Optimization | LSS | None | 3 | |
BUSS 385 | Seminar in Technological Change and Productivity | None | 3 | ||
BUSS 410/510^ | Contracts, Procurement, & Supply Chain Management Systems | VCM
|
None | 3 | |
BUSS 415/515^ | Risk Management in Project Management | LSS | None | 3 | |
BUSS 418/518^ | Mergers and Acquisitions | None | 3 | ||
BUSS 428 | Internship in Project Management | LSS | None | 3 | |
BUSS 429/525^ | Contemporary Issues in Business Process Optimization | VCM
|
Minimum of 90 credits | 3 | |
BUSS 433/527^ | Emergent Roles of Project Management in Business | VCM
|
None | 3 | |
BUSS 435/535^ | Management and Ethical Leadership | EL
|
None | 3 | |
BUSS 478/578^ | Business Risk Analysis and Optimization | None | 3 |
*Indicates required course.
^Can be taken for graduate course credit.
NOTE: Students who wish to take a course that is offered by in another specialization may petition to do so to their advisor by providing justification for the relevance of the addition as part of their professional trajectory, their intended consulting project, and/or personal interest. A maximum of 2 courses from other areas can be applied to a specialization.