| Fall 2019 | Degree | ESL Fall | ESL Fall II |
|---|---|---|---|
| Aug 26 – Dec 14 | Aug 26- Oct 12 | Oct 21 – Dec 14 | |
| (15-week) | (7-week) | (7-week) | |
| Registration for Fall opens | Jun 10 | Jul 29 | Sep 23 |
| New Student Orientation | Aug 22 | Sep 3 | Oct 29 |
| Registration closes without late registration fee | Aug 19 | Aug 23 | Oct 18 |
| First Day of Classes | Aug 26 | Aug 26 | Oct 21 |
| Labor Day, FXUA is closed | Sep 2 | Sep 2 | – |
| Last day to add/drop course(s) – Closed at 5 p.m. | Sep 3 | Sep 3 | Oct 28 |
| Last day to apply for Fall graduation | Oct 1 | – | – |
| Mid-term progress reporting due by faculty | Oct 21 | – | – |
| Last day to withdraw with a grade of “W” | Nov 1 | Sep 20 | Nov 15 |
| Make-up classes for Labor Day | Nov 25 | TBA | – |
| No classes (Reserved for make up sessions) | Nov 26-27 | – | Nov 26-27 |
| Thanksgiving break, FXUA is closed | Nov 28-30 | – | Nov 28-30 |
| Last Day of Class (including the final exams) | Dec 14 | Oct 12 | Dec 14 |
| Grades due by faculty | Dec 16 | Oct 14 | Dec 16 |
| Grades available on Student Portal | Dec 17 | Oct 15 | Dec 17 |
| Winter break | Dec 23-Jan 1 | – | Dec 23-Jan 1 |
| Changes to incomplete grades are due to Registrar | Mar 6 | Dec 13 | Mar 6 |
The Academic Calendar is subject to change without prior notice.
| Spring 2020 | Degree | ESL Spring I | ESL Spring II |
|---|---|---|---|
| Jan 13 – Apr 27 | Jan 13 – Feb 29 | Mar 9 – Apr 25 | |
| (15-week) | (7-week) | (7-week) | |
| Registration for Spring opens | Nov 11 | Dec 16 | Feb 10 |
| New Student Orientation | Jan 9 | Jan 21 | Mar 17 |
| Registration closes without late registration fee | Jan 6 | Jan 6 | Mar 6 |
| First Day of Classes | Jan 13 | Jan 13 | Mar 9 |
| Martin Luther King Day, FXUA is closed | Jan 20 | Jan 20 | – |
| Last day to add/drop course(s) – Closed at 5 p.m. | Jan 21 | Jan 21 | Mar 16 |
| Last day to apply for Spring graduation | Feb 3 | – | – |
| Mid-term progress reporting due by faculty | Mar 9 | – | – |
| Last day to withdraw with a grade of “W” | Mar 20 | Feb 7 | Apr 3 |
| Last Day of Class (including the final exams) | Apr 27 | Feb 29 | Apr 25 |
| Grades due by faculty | Apr 28 | Mar 2 | Apr 27 |
| Grades available on Student Portal | Apr 29 | Mar 3 | Apr 28 |
| Commencement Ceremony | TBA | – | – |
| Changes to incomplete grades are due to Registrar | Jun 26 | Apr 24 | Jun 24 |
NOTE: The Spring 2020 term was extended from April 27 to April 30 in response to the COVID-19 pandemic
The Academic Calendar is subject to change without prior notice.
| Summer I 2020 | Degree | ESL |
|---|---|---|
| May 4 – Jun 27 | May 4 – Jun 22 | |
| (8-week) | (7-week) | |
| Registration for Summer I opens | Apr 20 | Apr 20 |
| New Student Orientation | TBA | – |
| Registration closes without late registration fee | Apr 27 | May 1 |
| First Day of Classes | May 4 | May 4 |
| Last day to add/drop course(s) – Closed at 5 p.m. | May 11 | May 11 |
| Memorial Day, FXUA is closed | May 25 | May 25 |
| Last day to apply for Summer I graduation | Jun 1 | – |
| Mid-term progress reporting due by faculty | Jun 1 | – |
| Last day to withdraw with a grade of “W” | Jun 5 | May 29 |
| Last Day of Class (including the final exams) | Jun 27 | Jun 20 |
| Grades due by faculty | Jun 29 | Jun 22 |
| Grades available on Student Portal | Jun 30 | Jun 23 |
| Changes to incomplete grades are due to Registrar | Aug 21 | Aug 21 |
The Academic Calendar is subject to change without prior notice.
| Summer II 2020 | Degree | ESL |
|---|---|---|
| Jun 29 – Aug 22 | Jun 29 – Aug 15 | |
| (8-week) | (7-week) | |
| Registration for Summer II opens | Apr 20 | Apr 20 |
| New Student Orientation | TBA | – |
| Registration closes without late registration fee | Jun 22 | Jun 28 |
| First Day of Classes | Jun 29 | Jun 29 |
| Independence Day (Observed), FXUA is closed | Jul 3 | Jul 3 |
| Independence Day, FXUA is closed | Jul 4 | Jul 4 |
| Last day to add/drop course(s) – Closed at 5 p.m. | Jul 6 | Jul 6 |
| Mid-term progress reporting due by faculty | Jul 27 | – |
| Last day to withdraw with a grade of “W” | Jul 31 | Jul 24 |
| Last day to apply for Summer II graduation | Aug 3 | – |
| Last Day of Class (including the final exams) | Aug 22 | Aug 15 |
| Grades due by faculty | Aug 24 | Aug 17 |
| Grades available on Student Portal | Aug 25 | Aug 18 |
| Changes to incomplete grades are due to Registrar | Oct 19 | Oct 19 |
The Academic Calendar is subject to change without prior notice.

