|
Fall 2014
|
Academic
|
Fall
Online |
Fall II
Online |
ESL Fall
|
ESL Fall
II |
|---|---|---|---|---|---|
|
On-ground
|
ONL1
|
ONL2
|
|||
|
Aug 25 – Dec 13
|
Aug 25 – Oct 18
|
Oct 20 – Dec 13
|
Aug 25 – Oct 11
|
Oct 20 – Dec 13
|
|
|
(15-week)
|
(8-week)
|
(8-week)
|
(7-week)
|
(7-week)
|
|
| Registration for Fall opens |
Jul 1
|
Jul 1
|
Jul 1
|
Jul 1
|
Jul 1
|
| Registration closes without late registration fee |
Aug 18
|
Aug 18
|
Oct 13
|
Aug 22
|
Oct 17
|
| New Student Orientation |
Aug 20-21
|
–
|
–
|
Aug 20-21
|
TBA
|
| First Day of Classes |
Aug 25
|
Aug 25
|
Oct 20
|
Aug 25
|
Oct 20
|
| Labor Day, FXUA is closed |
Sep 1
|
–
|
–
|
Sep 1
|
–
|
| Last day to add/drop course(s) |
Sep 2
|
Sep 2
|
Oct 27
|
Sep 2
|
Oct 27
|
| Last day to apply for Fall graduation |
Oct 1
|
Oct 1
|
Oct 1
|
–
|
–
|
| Last day to withdraw with a grade of “W” |
Oct 31
|
Sep 26
|
Nov 21
|
Sep 19
|
Nov 14
|
| Make-up classes for Labor Day |
Nov 24
|
–
|
–
|
–
|
–
|
| No classes (Reserved for make up sessions) |
Nov 25-26
|
–
|
–
|
–
|
Nov 25-26
|
| Thanksgiving break, FXUA is closed |
Nov 27-29
|
–
|
–
|
–
|
Nov 27-29
|
| Last Day of Class (including the final exams) |
Dec 13
|
Oct 18
|
Dec 13
|
Oct 11
|
Dec 13
|
| Grades due by faculty |
Dec 14
|
Oct 19
|
Dec 14
|
Oct 12
|
Dec 14
|
| Grades available on Student Portal |
Dec 15
|
Oct 20
|
Dec 15
|
Oct 13
|
Dec 15
|
| Winter break |
Dec 24-Jan 1
|
–
|
Dec 24-Jan 1
|
–
|
Dec 24-Jan 1
|
| Changes to incomplete grades are due to Registrar |
Feb 20
|
Dec 1
|
Feb 20
|
Dec 1
|
Feb 20
|
The Academic Calendar is subject to change without prior notice.
| Spring 2015 | Academic | Spring Online |
Spring II Online |
ESL Spring |
ESL Spring II |
|---|---|---|---|---|---|
| On-ground | ONL1 | ONL2 | |||
| Jan 12 – Apr 25 | Jan 12 – Mar 7 | Mar 2 – Apr 25 | Jan 12 – Feb 28 | Mar 9 – Apr 25 | |
| (15-week) | (8-week) | (8-week) | (7-week) | (7-week) | |
| Registration for Spring opens | Nov 14 | Nov 14 | Nov 14 | Dec 22 | TBA |
| Registration closes without late registration fee | Jan 5 | Jan 5 | Feb 23 | Jan 9 | Mar 6 |
| New Student Orientation | Jan 7 | – | – | Jan 7 | Mar 4 |
| First Day of Classes | Jan 12 | Jan 12 | Mar 2 | Jan 12 | Mar 9 |
| Last day to add/drop course(s) | Jan 19 | Jan 19 | Mar 9 | Jan 19 | Mar 16 |
| Last day to apply for Spring graduation | Feb 2 | Feb 2 | Feb 2 | – | – |
| Mid-term progress reporting due by faculty | Mar 6 | Feb 9 | Mar 30 | – | – |
| Last day to withdraw with a grade of “W” | Mar 20 | Feb 13 | Apr 3 | Feb 6 | Apr 3 |
| Last Day of Class (including the final exams) | Apr 25 | Mar 7 | Apr 25 | Feb 28 | Apr 25 |
| Grades available on Student Portal | Apr 27 | Mar 9 | Apr 27 | Mar 2 | Apr 27 |
| Commencement Ceremony | May 10 | May 10 | May 10 | May 10 | May 10 |
| Changes to incomplete grades are due to Registrar | Jun 12 | Apr 17 | Jun 12 | Apr 17 | Jun 12 |
The Academic Calendar is subject to change without prior notice.
| Summer Session I 2015 | Academic | Summer I Online | ESL |
|---|---|---|---|
| On-ground | ONL | ||
| May 4 – Jun 27 | May 4 – Jun 27 | May 4 – Jun 20 | |
| (8-week) | (8-week) | (7-week) | |
| Registration for Summer Session I opens | Apr 6 | Apr 6 | Apr 6 |
| Registration closes without late registration fee | Apr 27 | Apr 27 | May 1 |
| New Student Orientation | Apr 29 | – | Apr 29 |
| First Day of Classes | May 4 | May 4 | May 4 |
| Last day to add/drop course(s) | May 11 | May 11 | May 11 |
| Memorial Day, FXUA is closed | May 25 | May 25 | May 25 |
| Mid-term progress reporting due by faculty | Jun 1 | Jun 1 | – |
| Last day to apply for Summer I graduation | Jun 1 | Jun 1 | – |
| Last day to withdraw with a grade of “W” | Jun 5 | Jun 5 | May 29 |
| Last Day of Class (including the final exams) | Jun 27 | Jun 27 | Jun 20 |
| Grades available on Student Portal | Jun 29 | Jun 29 | Jun 22 |
| Changes to incomplete grades are due to Registrar | Aug 7 | Aug 7 | Aug 7 |
The Academic Calendar is subject to change without prior notice.
| Summer Session II 2015 | Academic | Summer II Online | ESL |
|---|---|---|---|
| On-ground | ONL | ||
| Jun 29 – Aug 22 | Jun 29 – Aug 22 | Jun 29 – Aug 15 | |
| (8-week) | (8-week) | (7-week) | |
| Registration for Summer Session II opens | Apr 6 | Apr 6 | Apr 6 |
| Registration closes without late registration fee | Jun 22 | Jun 22 | Jun 26 |
| New Student Orientation | Jun 24 | – | Jun 24 |
| First Day of Classes | Jun 29 | Jun 29 | Jun 29 |
| Independence Day Observed, FXUA is closed | Jul 3 | Jul 3 | Jul 3 |
| Independence Day, FXUA is closed | Jul 4 | Jul 4 | Jul 4 |
| Last day to add/drop course(s) | Jul 6 | Jul 6 | Jul 6 |
| Mid-term progress reporting due by faculty | Jul 27 | Jul 27 | – |
| Last day to withdraw with a grade of “W” | Jul 31 | Jul 31 | Jul 24 |
| Last day to apply for Summer II graduation | Aug 3 | Aug 3 | – |
| Last Day of Class (including the final exams) | Aug 22 | Aug 22 | Aug 15 |
| Grades available on Student Portal | Aug 24 | Aug 24 | Aug 17 |
| Changes to incomplete grades are due to Registrar | Oct 9 | Oct 9 | Oct 9 |
The Academic Calendar is subject to change without prior notice.

