| FALL 2013 |
Academic Programs
|
ESL Program
|
||
|---|---|---|---|---|
|
On-ground
|
Online
|
|
||
| ONL1 | ONL2 | |||
| Aug 26 – Dec 14 | Aug 26 – Oct 19 | Oct 21 – Dec 14 | Aug 26 – Dec 14 |
|
| (15-week) | (8-week) | (8-week) | (15-week) | |
| Registration for semester opens | Jul 1 | Jul 1 | Jul 1 | Jul 1 |
| Registration closes | Aug 19 | Aug 19 | Oct 14 | Aug 19 |
| New Student Orientation | Aug 21-22 | – | – | Aug 21-22 |
| First Day of Classes | Aug 26 | Aug 26 | Oct 21 | Aug 26 |
| Labor Day, FXUA is closed | Sep 2 | – | – | Sep 2 |
| Last day to add/drop course(s) | Sep 3 | Sep 3 | Oct 28 | Sep 3 |
| Last day to apply for Fall 2013 graduation | Oct 1 | Oct 1 | Oct 1 | – |
| Last day to withdraw with a grade of “W” | Nov 1 | Sep 27 | Nov 22 | Nov 1 |
| Make-up classes for Labor Day | Nov 25 | – | – | Nov 25 |
| No classes (Reserved for make-up sessions) | Nov 26-27 | – | – | Nov 26-27 |
| Thanksgiving break, FXUA is closed | Nov 28-30 | – | – | Nov 28-30 |
| Last Day of Class (including the final exams) | Dec 14 | Oct 19 | Dec 14 | Dec 14 |
| Grades available on Student Portal | Dec 16 | Oct 21 | Dec 16 | Dec 16 |
| Winter break | Dec 24 – Jan 1 | Dec 24 – Jan 1 | Dec 24 – Jan 1 | Dec 24- Jan 1 |
| Incomplete grade changes due to Registrar | Feb 21 | Dec 2 | Feb 21 | Feb 21 |
NOTE: The academic calendar is subject to change without prior notice.
| SPRING 2014 |
Academic Programs
|
ESL Program
|
|||
|---|---|---|---|---|---|
| On-ground | Online | ||||
| ONL1 | ONL2 | Spring | Spring II | ||
| Jan 13 – Apr 26 | Jan 13 – Mar 8 | Mar 3 – Apr 26 | Jan 13 – Mar 1 | Mar 10 – Apr 26 | |
| (15-week) | (8-week) | (8-week) | (7-week) | (7-week) | |
| Registration for semester opens | Nov 15 | Nov 15 | Nov 15 | Nov 15 | Nov 15 |
| Registration closes | Jan 3 | Jan 3 | Feb 24 | Jan 10 | Mar 7 |
| New Student Orientation | Jan 8, 9 | – | – | Jan 8, 9 | Mar 5 |
| First Day of Classes | Jan 13 | Jan 13 | Mar 3 | Jan 13 | Mar 10 |
| Last day to add/drop course(s) | Jan 20 | Jan 20 | Mar 10 | Jan 20 | Mar 17 |
| Last day to apply for Spring 2014 graduation | Feb 1 | Feb 1 | Feb 1 | N/A | N/A |
| Last day to withdraw with a grade of “W” | Mar 21 | Feb 14 | Apr 4 | Feb 7 | Apr 4 |
| Last Day of Class (including the final exams) | Apr 26 | Mar 8 | Apr 26 | Mar 1 | Apr 26 |
| Grades available on Student Portal | Apr 28 | Mar 10 | Apr 28 | Mar 3 | Apr 28 |
| Commencement Ceremony |
May 5
|
||||
| Incomplete grade changes due to Registrar | Jun 13 | Apr 18 | Jun 13 | Apr 18 | Jun 13 |
NOTE: The academic calendar is subject to change without prior notice.
| SUMMER Session I 2014 |
Academic Programs
|
ESL Program
|
|
|---|---|---|---|
|
On-ground
|
Online
|
||
| Academic | Summer I (ONL) | ESL | |
| On-ground | Online | On-ground | |
| May 5 – Jun 28 |
May 5 – Jun 28 |
May 5 – Jun 21 |
|
| (8-week) | (8-week) | (7-week) | |
| Registration for the session opens | Apr 1 | Apr 1 | Apr 1 |
| Registration closes | Apr 28 | Apr 28 | May 2 |
| New Student Orientation | Apr 30 | – | Apr 30 |
| First Day of Classes | May 5 | May 5 | May 5 |
| Last day to add/drop course(s) | May 12 | May 12 | May 12 |
| Memorial Day, FXUA is closed | May 26 | May 26 | May 26 |
| Last day to apply for Summer I 2014 graduation | Jun 2 | Jun 2 | N/A |
| Last day to withdraw with a grade of “W” | Jun 6 | Jun 6 | May 30 |
| Last Day of Class (including the final exams) | Jun 28 | Jun 28 | Jun 21 |
| Grades available on Student Portal | Jun 30 | Jun 30 | Jun 23 |
| Incomplete grade changes due to Registrar | Aug 8 | Aug 8 | Aug 8 |
NOTE: The academic calendar is subject to change without prior notice.
| SUMMER Session II 2014 |
Academic Programs
|
ESL Program
|
|
|---|---|---|---|
|
On-ground
|
Online
|
||
| Academic | Summer II (ONL) | ESL | |
| On-ground | Online | On-ground | |
| Jun 30 – Aug 23 |
Jun 30 – Aug 23 |
Jun 30 – Aug 16 |
|
| (8-week) | (8-week) | (7-week) | |
| Registration for the session opens | Apr 1 | Apr 1 | Apr 1 |
| Registration closes | Jun 23 | Jun 23 | Jun 27 |
| New Student Orientation | Jun 25 | – | Jun 25 |
| First Day of Classes | Jun 30 | Jun 30 | Jun 30 |
| Independence Day, FXUA is closed | Jul 4 | Jul 4 | Jul 4 |
| Last day to add/drop course(s) | Jul 7 | Jul 7 | Jul 7 |
| Last day to apply for Summer II 2014 graduation | Aug 1 | Aug 1 | N/A |
| Last day to withdraw with a grade of “W” | Aug 1 | Aug 1 | Jul 25 |
| Last Day of Class (including the final exams) | Aug 23 | Aug 23 | Aug 16 |
| Grades available on Student Portal | Aug 25 | Aug 25 | Aug 18 |
| Incomplete grade changes due to Registrar | Oct 10 | Oct 10 | Oct 10 |
NOTE: The academic calendar is subject to change without prior notice.

