| Fall 2021 | Degree | |
| Aug 23- Dec 12 | ||
| (15 Weeks: 15 Class Sessions) | ||
| Registration Opens | 3/1/2021 | |
| New Student Orientation | 8/14-15/2021 | |
| First Day of Classes | 8/23/2021 | |
| Last day to add/drop course(s) – Closed at 5 p.m. | 8/30/2021 | |
| Labor Day, FXUA is closed | 9/6/2021 | |
| Last Day to Apply for Program Exit | 10/7/2021 | |
| Mid-term progress reporting due by faculty | 10/18/2021 | |
| Last day to withdraw with a grade of “W” | 11/1/2021 | |
| Make-up Classes for Labor Day | 11/22/2021 | |
| No classes (reserved for make up sessions) | 23-24 Nov | |
| Thanks giving break, FXUA is closed | 25 – 26 Nov | |
| Last Day of Class (including the final exams) | 12/12/2021 | |
| Grades due by faculty | 12/14/2021 | |
| Grades available on Student Portal | 12/20/2021 | |
| Winter Break | 24 Dec – Jan 3 | |
| Changes to incomplete grades are due to Registrar | 3/8/2022 | |
| Spring 2022 | Degree | ESL Spring I | ESL Spring II |
| January 10-April 24 | January 10 – February 27 | March 7 – April 24 | |
| (15 Weeks: 15 Class Sessions) | – | – | |
| Registration Opens | 11/1/2021 | – | – |
| New Student Orientation | 1/6/2022 | – | – |
| First Day of Classes | 1/10/2022 | 1/10/2022 | 3/07/2022 |
| Martin Luther King Day, FXUA is closed | 1/17/2022 | 1/17/2022 | – |
| Last day to add/drop course(s) – Closed at 5 p.m. | 1/18/2022 | 1/18/2022 | 3/14/2022 |
| Last Day to Apply for Program Exit | 2/24/2022 | – | – |
| Mid-term progress reporting due by faculty | 3/7/2022 | – | – |
| Last day to withdraw with a grade of “W” | 3/21/2022 | – | – |
| Make-up Classes for Martin Luther King Day | 4/24/2022 | – | – |
| Last Day of Class (including the final exams) | 4/24/2022 | 2/27/2022 | 4/24/2022 |
| Grades due by faculty | 4/26/2022 | – | – |
| Grades available on Student Portal | 5/2/2022 | – | – |
| Changes to incomplete grades are due to Registrar | 5/30/2022 | – | – |
| Gap Week | – | February 28 – March 4 | April 25 – April 29 |
| Summer I 2022 | Degree | ESL |
| May 2-June 26 | May 2 – June 19 | |
| (8 Weeks: 15 Class Sessions) | – | |
| Registration Opens | 3/7/2022 | – |
| New Student Orientation | 4/25/2022 | – |
| First Day of Classes | 5/2/2022 | 5/2/2022 |
| Last day to add/drop course(s) – Closed at 5 p.m. | 5/9/2022 | 5/9/2022 |
| Last Day to Apply for Program Exit | 5/27/2022 | – |
| Mid-term progress reporting due by faculty | 5/31/2022 | – |
| Memorial Day -NO CLASSES | 5/30/2022 | 5/30/2022 |
| Last day to withdraw with a grade of “W” | 6/6/2022 | – |
| Last Day of Class (including the final exams) | 6/26/2022 | 6/19/2022 |
| Grades due by faculty | 6/28/2022 | – |
| Grades available on Student Portal | 7/5/2022 | – |
| Changes to incomplete grades are due to Registrar | 7/25/2022 | – |
| Gap Week | – | June 20 – June 24 |
| Summer II 2022 | Degree | ESL |
| June 27-August 21 | June 27 – August 14 | |
| (8 Weeks: 15 Class Sessions) | – | |
| Registration Opens | 3/7/2022 | – |
| New Student Orientation | 6/23/2022 | – |
| First Day of Classes | 6/27/2022 | 6/27/2022 |
| Last day to add/drop course(s) – Closed at 5 p.m. | 7/5/2022 | 7/5/2022 |
| Independence Day Holiday | 7/4/2022 | 7/4/2022 |
| Last Day to Apply for Program Exit | 7/22/2022 | – |
| Mid-term progress reporting due by faculty | 7/25/2022 | – |
| Last day to withdraw with a grade of “W” | 8/1/2022 | – |
| Last Day of Class (including the final exams) | 8/21/2022 | 8/14/2022 |
| Grades due by faculty | 8/23/2022 | – |
| Grades available on Student Portal | 8/29/2022 | – |
| Changes to incomplete grades are due to Registrar | 10/10/2022 | – |
| Gap Week | – | August 15 – August 19 |

