| Fall 2024 | Degree |
| Aug 21 – Dec 8 | |
| (15 Weeks: 15 Class Sessions) | |
| Registration Opens | 3-Mar |
| New Student Orientation | 15-Aug |
| First Day of Classes | 19-Aug |
| Last day to add/drop course(s) – Closed at 5 p.m. | 26-Aug |
| Labor Day, FXUA is closed | 2-Sep |
| Last day to apply for graduation | 3-Oct |
| Mid-term progress reporting due by faculty | 15-Oct |
| Last day to withdraw with a grade of “W” | 28-Oct |
| Make-up Classes for Labor Day | 25-Nov |
| No classes (reserved for make up sessions) | 26-27 Nov |
| Thanksgiving break, FXUA is closed | 28 – 29 Nov |
| Last Day of Class (including the final exams) | 8-Dec |
| Grades due by faculty | 10-Dec |
| Grades available on Student Portal | 16-Dec |
| Winter Break | 23 Dec – Jan 1 |
| Changes to incomplete grades are due to Registrar | 16-Mar |
| Spring 2025 | Degree |
| January 8-April 21 | |
| (15 Weeks: 15 Class Sessions) | |
| Registration Opens | 28-Oct |
| New Student Orientation | 2-Jan |
| First Day of Classes | 6-Jan |
| Martin Luther King Day -NO CLASSES | 20-Jan |
| Last day to add/drop course(s) – Closed at 5 p.m. | 13-Jan |
| Last day to apply for graduation | 20-Feb |
| Mid-term progress reporting due by faculty | 3-Mar |
| Last day to withdraw with a grade of “W” | 17-Mar |
| Make-up Classes for MLK Day | 21-Apr |
| Last Day of Class (including the final exams) | 21-Apr |
| Grades due by faculty | 23-Apr |
| Grades available on Student Portal | 28-Apr |
| Changes to incomplete grades are due to Registrar | 30-Jun |
| Summer I 2025 | Degree |
| May 6-June 29 | |
| (8 Weeks: 15 Class Sessions) | |
| Registration for Summer I Opens | 3-Mar |
| New Student Orientation | 1-May |
| First Day of Classes | 5-May |
| Last day to add/drop course(s) – Closed at 5 p.m. | 12-May |
| Last day to apply for graduation | 30-May |
| Mid-term progress reporting due by faculty | 2-Jun |
| Memorial Day -NO CLASSES | 26-May |
| Last day to withdraw with a grade of “W” | 9-Jun |
| Last Day of Class (including the final exams) | 29-Jun |
| Grades due by faculty | 1-Jul |
| Grades available on Student Portal | 6-Jul |
| Changes to incomplete grades are due to Registrar | 1-Aug |
| Summer II 2025 | Degree |
| July 1-August 25 | |
| (8 Weeks: 15 Class Sessions) | |
| Registration for Summer II Opens | 5-May |
| New Student Orientation | 3-Jul |
| First Day of Classes | 7-Jul |
| Last day to add/drop course(s) – Closed at 5 p.m. | 14-Jul |
| Independence Day Holiday | July 4-5 |
| Last day to apply for graduation | 1-Aug |
| Mid-term progress reporting due by faculty | 4-Aug |
| Last day to withdraw with a grade of “W” | 11-Aug |
| Last Day of Class (including the final exams) | 31-Aug |
| Grades due by faculty | 2-Sep |
| Grades available on Student Portal | 8-Sep |
| Changes to incomplete grades are due to Registrar | 11-Oct |


