| Fall 2022 | Degree | ESL Fall I | ESL Fall II |
| Aug 22- Dec 11 | August 22 – October 9 | October 17 – December 11 | |
| (15 Weeks: 15 Class Sessions) | – | – | |
| Registration Opens | 3/7/2022 | – | – |
| New Student Orientation | 8/18/2022 | – | – |
| First Day of Classes | 8/22/2022 | 8/22/2022 | 10/17/2022 |
| Last day to add/drop course(s) – Closed at 5 p.m. | 8/29/2022 | 8/29/22 | 10/24/22 |
| Labor Day, FXUA is closed | 9/5/2022 | 9/5/2022 | – |
| Last Day to Apply for Program Exit | 10/6/2022 | – | – |
| Mid-term progress reporting due by faculty | 10/17/2022 | – | – |
| Last day to withdraw with a grade of “W” | 10/30/2022 | – | – |
| Make-up Classes for Labor Day | 11/21/2022 | – | – |
| No classes (reserved for make up sessions) | 22-23 Nov | – | – |
| Thanks giving break, FXUA is closed | 24 – 25 Nov | – | 21 – 25 Nov |
| Last Day of Class (including the final exams) | 12/11/2022 | – | – |
| Grades due by faculty | 12/13/2022 | – | – |
| Grades available on Student Portal | 12/19/2022 | – | – |
| Winter Break | 24 Dec – Jan 3 | – | – |
| Changes to incomplete grades are due to Registrar | 3/7/2023 | – | – |
| Gap Week | – | October 10 – October 14 | No Gap Week |
| Spring 2023 | Degree |
| January 9-April 23 | |
| (15 Weeks: 15 Class Sessions) | |
| Registration Opens | 31-Oct |
| New Student Orientation | 5-Jan |
| First Day of Classes | 9-Jan |
| Martin Luther King Day, FXUA is closed | 16-Jan |
| Last day to add/drop course(s) – Closed at 5 p.m. | 17-Jan |
| Last Day to Apply for Program Exit | 23-Feb |
| Mid-term progress reporting due by faculty | 6-Mar |
| Last day to withdraw with a grade of “W” | 20-Mar |
| Make-up Classes for Martin Luther King Day | 23-Apr |
| Last Day of Class (including the final exams) | 23-Apr |
| Grades due by faculty | 25-Apr |
| Grades available on Student Portal | 1-May |
| Changes to incomplete grades are due to Registrar | 30-May |
| Summer I 2023 | Degree |
| May 1-June 25 | |
| (8 Weeks: 15 Class Sessions) | |
| Registration Opens | 6-Mar |
| New Student Orientation | 27-Apr |
| First Day of Classes | 1-May |
| Last day to add/drop course(s) – Closed at 5 p.m. | 8-May |
| Last Day to Apply for Program Exit | 26-May |
| Mid-term progress reporting due by faculty | 30-May |
| Memorial Day -NO CLASSES | 29-May |
| Last day to withdraw with a grade of “W” | 5-Jun |
| Last Day of Class (including the final exams) | 25-Jun |
| Grades due by faculty | 27-Jun |
| Grades available on Student Portal | 3-Jul |
| Changes to incomplete grades are due to Registrar | 24-Jul |
| Summer II 2023 | Degree |
| June 26-August 20 | |
| (8 Weeks: 15 Class Sessions) | |
| Registration Opens | 6-Mar |
| New Student Orientation | 22-Jun |
| First Day of Classes | 26-Jun |
| Last day to add/drop course(s) – Closed at 5 p.m. | 3-Jul |
| Independence Day Holiday | 4-Jul |
| Last Day to Apply for Program Exit | 21-Jul |
| Mid-term progress reporting due by faculty | 24-Jul |
| Last day to withdraw with a grade of “W” | 31-Jul |
| Last Day of Class (including the final exams) | 20-Aug |
| Grades due by faculty | 22-Aug |
| Grades available on Student Portal | 28-Aug |
| Changes to incomplete grades are due to Registrar | 9-Oct |


