Facts and Figures
Fairfax University of America
University Iconography
Fairfax University of America (FXUA) was founded in 1998 as a non-profit 501(c)(3) university in the Washington, DC area to provide quality, affordable education that prepares students for relevant and meaningful careers. Today students from all over the world choose to pursue their education at the university in a variety of different degree and non- degree programs at the undergraduate and graduate levels. We are a learning community dedicated to diversity and inclusion.
The Board of Trustees serves as the official policy-making body for the university, and appoints the President of the University.
2018-2019 Facts and Figures
The following reports enrollment at FXUA for the Fall 2018 census. The information below may differ slightly from information reported both internally and externally as the parameters of reporting differ based upon the reporting requirement or agency. For consistency, notes are provided for how the information has been compiled.
Enrollment by Level (Fall 2018)
Degree Level | Fall Enrollment | Percentage |
Master’s Degrees | 185 | 72.27% |
Graduate Certificates | 6 | 2.34% |
Bachelor’s Degrees | 45 | 17.58% |
Undergraduate Certificates | 1 | 0.39% |
English as a Second Language | 19 | 7.42% |
Total (Unduplicated) Student Counts | 256 | 100% |
Demographics
Gender | Fall Enrollment | Percentage |
Male | 140 | 54.7% |
Female | 116 | 45.3% |
Not Reported | 0 | 0% |
Total (Unduplicated) Student Counts | 256 | 100% |
Full-Time Enrollment
Gender | Fall Enrollment | Percentage |
Full-time Students | 188 | 73.4% |
Part-time Students | 68 | 26.6% |
Total (Unduplicated) Student Counts | 256 | 100% |
Enrollment Ethnicity
Ethnicity | Fall Enrollment | Percentage |
American Indian/Alaskan Native | 0 | 0% |
Asian | 17 | 6.64% |
Black or African America | 8 | 3.13% |
Hispanic/Latino | 2 | 0.78% |
Native Hawaiian/Pacific Islander | 0 | 0% |
White, Non-Hispanic | 10 | 3.91% |
Non-Residential Alien | 206 | 80.47% |
Unknown/Not specified | 10 | 3.91% |
Total (Unduplicated) Student Counts | 256 | 100% |
Enrollment by Region of the World
Gender | Percentage |
North America | 4.1% |
Central America | 0.3% |
South America | 4.5% |
Africa | 23.9% |
Asia | 54.7% |
Australia | 0% |
Europe | 3.5% |
Middle East | 9.0% |
Total (Unduplicated) Student Counts | 100% |
Programs Offered
Program Name | Code | CIP Code^ | Total Credit Hours | Program Length** | Credential Awarded |
BS in Business Administration | BSBA | 52.0301 | 120 | 48 Months | Bachelor’s Degree |
BS in Computer Science | BSCS | 11.0701 | 120 | 48 Months | Bachelor’s Degree |
Graduate Certificate in Business Intelligence | GCBI | 52.1301 | 18 | 12 Months | Graduate Certificate |
Graduate Certificate in Information Systems | GCIS | 11.0101 | 18 | 12 Months | Graduate Certificate |
Graduate Certificate in Information Systems Management | GCISM | 11.0101 | 18 | 12 Months | Graduate Certificate |
Graduate Certificate in Information Technology Audit & Compliance | GCITAC | 11.1003 | 18 | 12 Months | Graduate Certificate |
Graduate Certificate in Project Management | GCPM | 52.0211 | 18 | 12 Months | Graduate Certificate |
Graduate Certificate in TESOL | GCTESOL | 13.1401 | 18 | 12 Months | Graduate Certificate |
MS in Applied Linguistics | MSAPLX | 16.0105 | 36 | 24 Months | Master’s Degree |
MS in Accounting | MSAC | 52.0301 | 36 | 24 Months | Master’s Degree |
Master of Business Administration | MBA | 52.0201 | 36 | 24 Months | Master’s Degree |
MS in Computer Science | MSCS | 11.0701 | 36 | 24 Months | Master’s Degree |
MS in Information Systems | MSIS | 11.0101 | 36 | 24 Months | Master’s Degree |
MS in Information Systems Management | MSISM | 11.0101 | 36 | 24 Months | Master’s Degree |
MS in Information Technology | MSIT | 11.0103 | 36 | 24 Months | Master of Science |
MS in International Relations | MSIR | 45.0901 | 36 | 24 Months | Master’s Degree |
MS in Project Management | MSPM | 52.0211 | 36 | 24 Months | Master’s Degree |
Master of Public Administration | MPA | 44.0401 | 36 | 24 Months | Master’s Degree |
MS in Software Engineering | MSE | 14.0903 | 36 | 24 Months | Master’s Degree |
MA in TESOL | MATESOL | 13.1401 | 36 | 24 Months | Master’s Degree |
English as a Second Language | ESL | 32.0109 | 840* | 36 Months | Certificate of Completion |
*Program measured in clock hours
**Assumes full-time course load
^Classification of Instructional Program (CIP) codes provide a cohesive way of classifying programs based upon fields of study. For information on CIP codes, see: https://nces.ed.gov/ipeds/cipcode
Degree Conferral by Program
Program Name | Degrees Conferred |
BS in Business Administration | 2 |
BS in Computer Science | 0 |
Graduate Certificate in Business Intelligence | 0 |
Graduate Certificate in Information Systems | 0 |
Graduate Certificate in Information Systems Management | 0 |
Graduate Certificate in Information Technology Audit & Compliance | 0 |
Graduate Certificate in Project Management | 0 |
Graduate Certificate in TESOL | 0 |
MS in Applied Linguistics | 0 |
MS in Accounting | 0 |
Master of Business Administration | 4 |
MS in Computer Science | 0 |
MS in Information Systems | 1 |
MS in Information Systems Management | 0 |
MS in Information Technology | 1 |
MS in International Relations | 4 |
MS in Project Management | 1 |
Master of Public Administration | 2 |
MS in Software Engineering | 1 |
MA in TESOL | 0 |
English as a Second Language | 0 |
BS in Business Administration | 0 |
BS in Computer Science | 0 |
Graduate Certificate in Business Intelligence | 0 |
Graduate Certificate in Information Systems | 0 |
Graduate Certificate in Information Systems Management | 0 |
Graduate Certificate in Information Technology Audit & Compliance | 0 |
Total (Unduplicated) Student Counts | 18 |
Cost of Attendance and Aid
Category | Estimated Off-Campus Expenses | Estimated Off-Campus with Family Expenses |
Tuition and Fees | $10,328 | $10,328 |
Books and supplies | $1,200 | $1,200 |
Off-campus Living Arrangement (room and board+other expenses) | $11,939
($6,328+$5,611) |
|
Off-campus Living Arrangement (with family+other expenses)1,730 | $5,611 | |
Estimated Total | $23,467 | $17,139 |
For this academic year, 5% of students received some sort of financial aid for their studies.
Retention & Placement Rates
The following reports on the retention rate for the campus based upon information submitted to the Accrediting Council of Independent Schools and Colleges.
Category | Percentage |
Institutional Retention (Annual CAR) | 81% |
Institutional Placement (Annual CAR) | 70% |
NOTE: These data are reported based upon the reporting period for ACICS via the Campus Accountability Report, which are finalized on November 1.